
Company Type:Buyer Update Time:2026-02-05 Jordan, All year 2017 Buyer Transaction record 206 item
HScode 192
Times 206
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | SONS OF MUDER SOUDI & PARTNER ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | 750000 USD | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +962 65533558 | ||
| Fax | +962 65532227 | ||
| Contact | Aya Mahmoud Tahboub | ||
| Position | Managing Partner | ||
-
192HS Code
-
206Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440920 | - | - | - | ||
| 2017 | 441299 | - | - | - | ||
| 2017 | 441229 | - | - | - | ||
| 2017 | 441872 | - | - | - | ||
| 2017 | 441875 | - | - | - | ||
| 2017 | 441871 | - | - | - | ||
| 2017 | 441131 | - | - | - | ||
| 2017 | 441019 | - | - | - | ||
| 2017 | 441194 | - | - | - | ||
| 2017 | 441029 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail